Standings 6/26/2022
Midget Division Champions - Big Steppas
White Division Champions - Bardownski's
To break a tie in the standings, the following will be used:
WHITE CHAMPIONSHIP- 11:10am RFMR - Bardownski's 1 vs. Cowbell Crew 0
MIDGET SEMI-FINAL - 12:40pm TT-S - Big Steppas 4 vs. Pigeons 1
MIDGET SEMI-FINAL - 12:40pm RFMR - Bender Boys 1 vs. Varsity Puck 2
MIDGET CHAMPIONSHIP - 1:20pm RFMR - Varsity Puck 3 vs. Big Steppas 5
Team: | Win: | Loss: | Tie: | Pts. | GF | GA | GD |
---|---|---|---|---|---|---|---|
Bardownskis | 3 | 6 | 13 | 3 | 10 | ||
Cowbell Crew | 2 | 1 | 4 | 13 | 7 | 6 | |
Cheddar Chasers | 1 | 2 | 2 | 5 | 11 | -6 | |
Flames | 3 | 0 | 2 | 12 | -10 |
Team: | Win: | Loss: | Tie: | Pts. | GF | GA | GD |
---|---|---|---|---|---|---|---|
Big Steppas | 4 | 8 | 17 | 4 | 13 | ||
Corndogs | 1 | 1 | 1 | 3 | 2 | 2 | 0 |
Bender Boys | 1 | 1 | 1 | 3 | 4 | 4 | 0 |
NH Catholic | 1 | 1 | 1 | 3 | 4 | 5 | -1 |
Pigeons | 1 | 1 | 1 | 3 | 5 | 5 | 0 |
Varsity Puck | 1 | 1 | 1 | 3 | 6 | 6 | 0 |
Degraders | 1 | 2 | 1 | 3 | 6 | 9 | -3 |
Outlaws | 3 | 0 | 4 | 11 | -7 |
Standings 6/25/22
Red Division Champions - Wrecking Balls
Blue Division Champions - Snipers
Green Division Champions - Bears
BLUE - 5:30pm RFMR - Snipers 2 vs. Cyclones 0
RED - 6:00pm RFMR - Wrecking Balls 2 vs. Cyclones Gold 1 OT
GREEN - 7:20pm RFMR - Lucky Pucks 0 vs. Bears 5
Team: | Win: | Loss: | Tie: | Pts. | GF | GA | GD |
---|---|---|---|---|---|---|---|
Wrecking Balls | 4 | 8 | 17 | 3 | 14 | ||
Cyclones Gold | 3 | 1 | 6 | 19 | 8 | 11 | |
Zambronies | 2 | 2 | 4 | 18 | 14 | 4 | |
Stick Magnets | 1 | 3 | 2 | 10 | 10 | 0 | |
Ann Arbor East | 4 | 0 | 2 | 31 | -29 |
Team: | Win: | Loss: | Tie: | Pts. | GF | GA | GD |
---|---|---|---|---|---|---|---|
Snipers | 2 | 4 | 8 | 1 | 7 | ||
Cyclones | 1 | 1 | 2 | 2 | 1 | 1 | |
El Fuego | 2 | 0 | 2 | 8 | -6 |
Team: | Win: | Loss: | Tie: | Pts. | GF | GA | GD |
---|---|---|---|---|---|---|---|
Lucky Pucks | 3 | 6 | 15 | 3 | 12 | ||
Bears | 1 | 1 | 1 | 3 | 5 | 3 | 2 |
Gate City Railers | 1 | 1 | 1 | 3 | 6 | 7 | -1 |
Capitals | 3 | 0 | 3 | 16 | -13 |
3on3 Playoffs | ||||||
---|---|---|---|---|---|---|
Date: | Day: | Time: | Rink: | Division: | Home: | Away: |
2022-06-25 | Saturday | 2:00pm | RFMR | Red | Zambronies | Stick Magnets |
2:20pm | TT-S | Red | Wrecking Balls | Ann Arbor East | ||
2:30pm | RFMR | Blue | Snipers | Cyclones | ||
2:40pm | TT-S | Red | Zambronies | Cyclones Gold | ||
3:00pm | RFMR | Red | Stick Magnets | Wrecking Balls | ||
3:10pm | TT-S | Blue | Snipers | El Fuego | ||
3:20pm | RFMR | Red | Ann Arbor East | Cyclones Gold | ||
3:30pm | TT-S | Red | Zambronies | Wrecking Balls | ||
3:50pm | RFMR | Blue | Cyclones | El Fuego | ||
4:00pm | TT-S | Red | Stick Magnets | Cyclones Gold | ||
4:10pm | RFMR | Red | Zambronies | Ann Arbor East | ||
4:20pm | TT-S | Green | Lucky Pucks | Bears | ||
4:40pm | RFMR | Red | Stick Magnets | Ann Arbor East | ||
4:50pm | TT-S | Red | Wrecking Balls | Cyclones Gold | ||
5:00pm | RFMR | Green | Gate City Railers | Capitals | ||
5:30pm | RFMR | Blue | Championship | 1st Place vs. 2nd Place | ||
5:40pm | TT-S | Green | Lucky Pucks | Gate City Railers | ||
6:00pm | RFMR | Red | Championship | 1st Place vs. 2nd Place | ||
6:10pm | TT-S | Green | Bears | Capitals | ||
6:40pm | RFMR | Green | Lucky Pucks | Capitals | ||
6:40pm | TT-S | Green | Bears | Gate City Railers | ||
7:20pm | RFMR | Green | Championship | 1st Place vs. 2nd Place | ||
Date: | Day: | Time: | Rink: | Division: | Home: | Away: |
2022-06-26 | Sunday | 7:30am | RFMR | White | Cowbell Crew | Flames |
7:50am | TT-S | White | Cheddar Chasers | Bardownskis | ||
7:50am | RFMR | Midgets | Big Steppas | Outlaws | ||
8:10am | TT-S | Midgets | Varsity Puck Association | NH Catholic Academy | ||
8:20am | RFMR | Midgets | Degraders | Corndogs | ||
8:40am | TT-S | Midgets | Pigeons | Bender Boys | ||
8:40am | RFMR | White | Flames | Cheddar Chasers | ||
9:00am | TT-S | White | Bardownskis | Cowbell Crew | ||
9:10am | RFMR | Midgets | NH Catholic Academy | Big Steppas | ||
9:30am | TT-S | Midgets | Pigeons | Corndogs | ||
9:30am | RFMR | Midgets | Outlaws | Varsity Puck Association | ||
9:50am | TT-S | Midgets | Degraders | Bender Boys | ||
9:50am | RFMR | White | Cowbell Crew | Cheddar Chasers | ||
10:20am | TT-S | White | Bardownskis | Flames | ||
10:20am | RFMR | Midgets | Corndogs | NH Catholic Academy | ||
10:40am | TT-S | Midgets | Big Steppas | Bender Boys | ||
10:40am | RFMR | Midgets | Varsity Puck Association | Pigeons | ||
11:10am | TT-S | Midgets | Outlaws | Degraders | ||
11:10am | RFMR | White | Championship | 1st Place vs. 2nd Place | ||
11:30am | TT-S | Midgets | Degraders | Big Steppas | ||
11:30am | RFMR | Midgets | Varsity Puck Association | Corndogs | ||
12:00pm | TT-S | Midgets | Bender Boys | Outlaws | ||
12:00pm | RFMR | Midgets | Pigeons | NH Catholic Academy | ||
12:40pm | TT-S | Midgets | Semi-Final | 1st Place vs.4th Place | ||
12:40pm | RFMR | Midgets | Semi-Final | 2nd Place vs. 3rd Place | ||
1:20pm | RFMR | Midgets | Championship | Winner vs. Winner |
Schedule was updated again 5/10/22......
Date: | Day: | Time: | Rink: | Home: | Away: |
---|---|---|---|---|---|
updated 4/22/22 | |||||
2022-04-20 | Wednesday | 5:40pm | TT-South | Zambronies | Stick Magnets |
6:40pm | TT-South | El Fuego | Cyclone Gold | ||
7:40pm | TT-South | Wrecking Balls | Manchester Flames | ||
8:40pm | TT-South | Bears | Capitals | ||
2022-04-24 | Sunday | 7:00am | TT-South | Mite-T Sharks | Ann Arbor East |
8:00am | TT-South | Cyclones | El Fuego | ||
9:00am | TT-South | Snipers | Cyclones Gold | ||
10:00am | TT-South | Original Styx | Wrecking Balls | ||
11:00am | TT-South | Capitals | Lucky Pucks | ||
12:00pm | TT-South | Bears | Bardownski's | ||
1:00pm | TT-South | Cowbell Crew | Cheddar Chasers | ||
2:00pm | TT-South | the REDS | Varsity Puck Assoc. | ||
3:00pm | TT-South | Pigeons | Goffstown | ||
4:00pm | TT-South | Big Steppas | Bender Boys | ||
5:00pm | TT-South | Outlaws | Corndogs | ||
6:00pm | TT-South | Degraders | NH Catholic Academy | ||
2022-04-27 | Wednesday | 5:40pm | TT-South | Cyclones Gold | Cyclones |
6:40pm | TT-South | Manchester Flames | Original Styx | ||
7:40pm | TT-South | Bears | Lucky Pucks | ||
8:40pm | TT-South | Capitals | Bardownski's | ||
2022-05-01 | Sunday | 7:10am | TT-South | Stick Magnets | Mite-T Sharks |
8:10am | TT-South | Ann Arbor East | Zambronies | ||
9:10am | TT-South | El Fuego | Cyclones Gold | ||
10:10am | TT-South | Snipers | Original Styx | ||
11:10am | TT-South | Manchester Flames | Wrecking Balls | ||
12:10pm | TT-South | Cjheddars Chasers | Capitals | ||
1:10pm | TT-South | Lucky Pucks | Cowbell Crew | ||
2:10pm | TT-South | Gate City Railers | Bears | ||
3:10pm | TT-South | Goffstown | Degraders | ||
4:10pm | TT-South | Corndogs | the REDS | ||
5:10pm | TT-South | Outlaws | Pigeons | ||
6:10pm | TT-South | Varsity Puck Assoc. | Big Steppas | ||
7:10pm | TT-South | Bender Boys | NH Catholic Academy | ||
2022-05-04 | Wednesday | 5:00pm | RFMR | Zambronies | Cyclones |
6:00pm | RFMR | Original Styx | Snipers | ||
7:00pm | RFMR | Bardownski's | Cheddar Chasers | ||
8:00pm | RFMR | Lucky Pucks | Gate City Railers | ||
2022-05-08 | Sunday | 7:00am | RFMR | Zambronies | Ann Arbor East |
7:20am | TT-South | El Fuego | Cyclones | ||
8:00am | RFMR | Cyclones Gold | Stick Magnets | ||
8:20am | TT-South | Snipers | Wrecking Balls | ||
9:00am | RFMR | Manchester Flames | Original Styx | ||
9:20am | TT-South | Lucky Pucks | Bears | ||
10:20am | TT-South | Capitals | Bardownski's | ||
11:00am | RFMR | Bender Boys | Pigeons | ||
11:20am | TT-South | NH Catholic Academy | Outlaws | ||
12:00pm | RFMR | the REDS | Big Steppas | ||
12:20pm | TT-South | Varsity Puck Assoc. | Degraders | ||
1:00pm | RFMR | Corndogs | Goffstown | ||
2022-05-11 | Wednesday | 5:00pm | RFMR | Ann Arbor East | Zambronies |
6:00pm | RFMR | Mite-T Sharks | Stick Magnets | ||
7:00pm | RFMR | Cyclones Gold | El Fuego | ||
8:00pm | RFMR | Gate City Railers | Cowbell Crew | ||
2022-05-15 | Sunday | 7:00am | RFMR | Mite-T Sharks | Ann Arbor East |
7:20am | TT-South | Wrecking Balls | Cyclones | ||
8:00am | RFMR | Zambronies | El Fuego | ||
8:20am | TT-South | Wrecking Balls | Original Styx | ||
9:00am | RFMR | Snipers | Cheddar Chasers | ||
10:00am | RFMR | Gate City Railers | Lucky Pucks | ||
10:20am | TT-South | Cheddar Chasers | Bardownski's | ||
11:00am | RFMR | Varsity Puck Assoc. | Corndogs | ||
11:20am | TT-South | Outlaws | the REDS | ||
12:00pm | RFMR | Goffstown | Big Steppas | ||
12:20pm | TT-South | Pigeons | NH Catholic Academy | ||
2022-05-22 | Sunday | 3:40pm | TT-South | Cheddar Chasers | Lucky Pucks |
4:10pm | RFMR | Cowbell Crew | Bardownski's | ||
4:40pm | TT-South | Big Steppas | Pigeons | ||
5:10pm | RFMR | Corndogs | Bender Boys | ||
5:40pm | TT-South | Degraders | Outlaws | ||
6:10pm | RFMR | Goffstown | the REDS | ||
6:40pm | TT-South | NH Catholic Academy | Varsity Puck Assoc. | ||
2022-06-01 | Wednesday | 5:00pm | TT-South | Zambronies | Mite-T Sharks |
6:00pm | TT-South | Stick Magnets | Ann Arbor East | ||
7:00pm | TT-South | Capitals | Cowbell Crew | ||
8:00pm | TT-South | Snipers | Manchester Flames | ||
2022-06-05 | Sunday | 7:00am | RFMR | Ann Arbor East | Mite-T Sharks |
7:20am | TT-South | Cyclones | Stick Magnets | ||
8:00am | RFMR | Cyclones Gold | El Fuego | ||
8:20am | TT-South | Manchester Flames | Wrecking Balls | ||
9:00am | RFMR | Snipers | Original Styx | ||
9:20am | TT-South | Bardownski's | Gate City Railers | ||
10:00am | RFMR | Cowbell Crew | Lucky Pucks | ||
10:20am | TT-South | Cheddar Chasers | Bears | ||
11:00am | RFMR | Big Steppas | NH Catholic Academy | ||
11:20am | TT-South | Outlaws | Varsity Puck Asscoc. | ||
12:00pm | RFMR | Goffstown | Bender Boys | ||
12:20pm | TT-South | the REDS | Degraders | ||
1:00pm | RFMR | Pigeons | Corndogs | ||
2022-06-08 | Wednesday | 6:40pm | RFMR | Bears | Capitals |
7:40pm | RFMR | Manchester Flames | Snipers | ||
2022-06-12 | Sunday | 7:00am | RFMR | Mite-T Sharks | Zambronies |
7:20am | TT-South | Ann Arbor East | Stick Magnets | ||
8:00am | RFMR | Cyclones Gold | Cyclones | ||
8:20am | TT-South | Wrecking Balls | Original Styx | ||
9:00am | RFMR | Manchester Flames | Bears | ||
9:20am | TT-South | Cheddar Chasers | Capitals | ||
10:00am | RFMR | Gate City Railers | Cowbell Crew | ||
10:20am | TT-South | Lucky Pucks | Bardownski's | ||
11:00am | RFMR | Varsity Puck Assoc. | Goffstown | ||
11:20am | TT-South | the REDS | Pigeons | ||
12:00pm | RFMR | Degraders | Big Steppas | ||
12:20pm | TT-South | Corndogs | NH Catholic Academy | ||
1:00pm | RFMR | Outlaws | Bender Boys | ||
2022-06-19 | Sunday | 7:00am | RFMR | Mite-T Sharks | Stick Magnets |
7:20am | TT-South | Snipers | El Fuego | ||
8:00am | RFMR | Cyclones | Cyclones Gold | ||
8:20am | TT-South | Snipers | Wrecking Balls | ||
9:00am | RFMR | Manchester Flames | Original Styx | ||
9:20am | TT-South | Bardownski's | Cheddar Chasers | ||
10:00am | RFMR | Cowbell Crew | Bears | ||
10:20am | TT-South | Capitals | Gate City Railers | ||
11:00am | RFMR | Degraders | Pigeons | ||
11:20am | TT-South | Varsity Puck Assoc. | Corndogs | ||
12:00pm | RFMR | Bender Boys | the REDS | ||
12:20pm | TT-South | NH Catholic Academy | Goffstown | ||
1:00pm | RFMR | Outlaws | Big Steppas |
The 2022 Spring 3on3 league Information has been posted. Get your teams registered early to save on the league fees. Register early as a limited amount of teams will be accepted. The league will start April 10th and end with all teams participating in the playoffs June 25 -26 weekend. Games will be played Wednesday evenings and Sundays.
All teams are responsible for supplying someone to run the time clock for their team’s game
All players must fill out the waiver and coaches should collect them and pass into the rink at their fist game.