The league will be starting 6/12/23 and ends 8/24/23. All games will be at Tri-Town Ice Arena and will be on Monday, Tuesday, Wednesday or Thursday evenings. Register your team with a deposit right away to secure your teams spot in the league for this Summer. The league will once again have 2 separate divisions. The league is open to all Hockey players eligible for HS in the 2023-2024 season.
The Schedule is set and no games will be rescheduled!!!
The following players have been suspended from the league:
Team: | Number: | Name: |
Bishop Guertin | 40 | S. Shultz |
Londonderry | 27 | J. Nadeau |
PA Puck | 36 | D. Cain |
Exeter | 77 | E. Hannan |
Strafford County | 71 | C. Miner |
Strafford County | 72 | N. Miller |
Concord | 31 | T. Craigue |
Concord | 35 | D. Fancher |
Congratulations to Bishop Guertin for winning the 2023 Summer HS A Division Championship!!
August 21, 2023 Quarterfinal Games
7:20pm Exeter vs. Hanover TT-South
8:50pm Bishop Guertin vs. Windham TT-South
August 23, 2023 Semi-Final Games
7:00pm Strafford County vs. Exeter TT-South
7:40pm Concord vs. Bishop Guertin RFMR
August 24, 2023 Championship Game
6:20pm Exeter vs. Bishop Guertin RFMR
Team: | Wins: | Loss: | Ties: | Points: | GF: | GA: | GD: | Winning PCT |
---|---|---|---|---|---|---|---|---|
Concord | 11 | 1 | 22 | 65 | 30 | 35 | ||
Strafford County | 9 | 3 | 18 | 63 | 42 | 21 | ||
Exeter | 8 | 4 | 16 | 67 | 45 | 22 | ||
Bishop Guertin | 7 | 3 | 2 | 16 | 59 | 42 | 17 | |
Windham | 6 | 4 | 2 | 14 | 45 | 35 | 10 | |
Hanover | 6 | 5 | 1 | 13 | 50 | 47 | 3 | |
PAC | 3 | 6 | 4 | 10 | 49 | 68 | -19 | |
Bedford | 3 | 7 | 2 | 8 | 41 | 43 | -2 | |
Keene | 3 | 8 | 1 | 7 | 46 | 47 | -1 | |
PA Puck | 2 | 7 | 2 | 6 | 26 | 62 | -36 | |
Londonderry | 1 | 11 | 2 | 18 | 71 | -53 |
Congratulations to Belmont/Gilford for winning the 2023 Summer HS B Division Championship!!
August 22, 2023 Quarterfinal Games
8:10pm Manchester vs. North/Souhegan TT-South
8:30pm Raiders vs. Pioneers RFMR
August 23, 2023 Semi-Final Games
5:20pm Kearsarge/Plymouth vs. Manchester TT-South
6:00pm Belmont/Gilford vs. Raiders RFMR
August 24, 2023 Championship Game
4:40pm Belmont/Gilford vs. Manchester RFMR
Team: | Wins: | Loss: | Ties: | Points: | GF: | GA: | GD: | Winning PCT |
---|---|---|---|---|---|---|---|---|
Belmont/Gilford | 9 | 1 | 2 | 20 | 57 | 30 | 27 | |
Kearsarge/Plymouth | 9 | 2 | 1 | 19 | 76 | 30 | 46 | |
Manchester | 8 | 3 | 1 | 17 | 68 | 25 | 43 | |
Hartford Ice Holes | 8 | 3 | 1 | 17 | 76 | 34 | 42 | |
Raiders | 8 | 3 | 1 | 17 | 72 | 43 | 29 | |
North/Souhegan | 7 | 3 | 2 | 16 | 61 | 48 | 13 | |
Pioneers | 7 | 4 | 1 | 15 | 60 | 34 | 26 | |
Silverbacks | 6 | 6 | 12 | 34 | 50 | -16 | ||
Winni Waves | 4 | 6 | 2 | 10 | 54 | 46 | 8 | |
Tomahawks | 4 | 7 | 1 | 9 | 45 | 64 | -19 | |
Brady | 3 | 8 | 1 | 7 | 36 | 61 | -25 | |
Goffstown | 2 | 9 | 1 | 5 | 29 | 70 | -41 | |
Oyster River | 1 | 11 | 2 | 32 | 71 | -39 | ||
Lebanon | 1 | 11 | 2 | 17 | 84 | -67 |
Date: | Time: | Rink: | Division: | Home: | Away: | League: |
---|---|---|---|---|---|---|
2023-06-12 | 7:00pm | RFMR | B | Silverbacks | North/Souhegan | HS |
2023-06-12 | 8:30pm | RFMR | B | Goffstown | Pioneers | HS |
2023-06-13 | 6:40pm | TT-South | B | Tomahawks | Lebanon | HS |
2023-06-13 | 8:10pm | TT-South | B | Belmont/Gilford | Winni Waves | HS |
2023-06-13 | 8:30pm | RFMR | A | Bedford | Exeter | HS |
2023-06-14 | 4:30pm | TT-South | A | Concord | Windham | HS |
2023-06-14 | 6:00pm | TT-South | A | Bishop Guertin | Hanover | HS |
2023-06-14 | 6:50pm | RFMR | B | Brady | Manchester | HS |
2023-06-14 | 7:30pm | TT-South | B | Oyster River | Hartford Ice Holes | HS |
2023-06-14 | 8:50pm | TT-South | A | Londonderry | Keene | HS |
2023-06-15 | 4:30pm | TT-South | B | Pioneers | Winni Waves | HS |
2023-06-15 | 6:00pm | TT-South | B | Raiders | Kearsarge/Plymouth | HS |
2023-06-15 | 6:50pm | RFMR | A | Stafford County | Hanover | HS |
2023-06-15 | 7:30pm | TT-South | A | Windham | Bishop Guertin | HS |
2023-06-15 | 8:20pm | RFMR | A | Bedford | Londonderry | HS |
2023-06-15 | 8:50pm | TT-South | A | PAC | Concord | HS |
2023-06-19 | 7:00pm | RFMR | B | Manchester | Goffstown | HS |
2023-06-19 | 8:30pm | RFMR | B | Pioneers | Belmont/Gilford | HS |
2023-06-20 | 6:40pm | TT-South | B | Goffstown | Tomahawks | HS |
2023-06-20 | 8:10pm | TT-South | B | Winni Waves | Silverbacks | HS |
2023-06-20 | 8:30pm | RFMR | B | Kearsarge/Plymouth | Manchester | HS |
2023-06-21 | 4:30pm | TT-South | B | North/Souhegan | Brady | HS |
2023-06-21 | 6:00pm | TT-South | B | Hartford Ice Holes | Raiders | HS |
2023-06-21 | 7:30pm | TT-South | A | Hanover | Keene | HS |
2023-06-21 | 8:00pm | RFMR | A | PA Puck | Bedford | HS |
2023-06-21 | 9:00pm | TT-South | A | Londonderry | Windham | HS |
2023-06-22 | 4:30pm | TT-South | B | Lebanon | Oyster River | HS |
2023-06-22 | 6:00pm | TT-South | A | Exeter | Stafford County | HS |
2023-06-22 | 6:50pm | RFMR | B | North/Souhegan | Kearsarge/Plymouth | HS |
2023-06-22 | 7:30pm | TT-South | A | Londonderry | Hanover | HS |
2023-06-22 | 8:20pm | RFMR | A | Bishop Guertin | PAC | HS |
2023-06-22 | 9:00pm | TT-South | A | Keene | Windham | HS |
2023-06-26 | 7:00pm | RFMR | A | PAC | Hanover | HS |
2023-06-26 | 8:30pm | RFMR | A | Stafford County | Bishop Guertin | HS |
2023-06-27 | 6:40pm | TT-South | B | Silverbacks | Brady | HS |
2023-06-27 | 8:10pm | TT-South | B | Goffstown | Winni Waves | HS |
2023-06-27 | 8:30pm | RFMR | B | Tomahawks | North/Souhegan | HS |
2023-06-28 | 4:30pm | TT-South | B | Manchester | Pioneers | HS |
2023-06-28 | 6:00pm | TT-South | B | Hartford Ice Holes | Belmont/Gilford | HS |
2023-06-28 | 7:30pm | TT-South | B | Lebanon | Kearsarge/Plymouth | HS |
2023-06-28 | 9:00pm | TT-South | B | Oyster River | Raiders | HS |
2023-06-28 | 9:10pm | RFMR | A | Concord | Bedford | HS |
2023-06-29 | 6:00pm | TT-South | A | Stafford County | Windham | HS |
2023-06-29 | 6:50pm | RFMR | A | Bedford | PAC | HS |
2023-06-29 | 7:30pm | TT-South | A | Londonderry | Bishop Guertin | HS |
2023-06-29 | 8:20pm | RFMR | B | Tomahawks | Silverbacks | HS |
2023-06-29 | 9:00pm | TT-South | B | Winni Waves | Brady | HS |
2023-07-03 | 5:20pm | TT-South | B | Belmont/Gilford | Lebanon | HS |
2023-07-03 | 6:50pm | TT-South | A | Exeter | Concord | HS |
2023-07-03 | 8:20pm | TT-South | A | PA Puck | Stafford County | HS |
2023-07-05 | 4:30pm | TT-South | B | Raiders | Manchester | HS |
2023-07-05 | 5:00pm | RFMR | B | Brady | Tomahawks | HS |
2023-07-05 | 6:00pm | TT-South | B | Hartford Ice Holes | Goffstown | HS |
2023-07-05 | 6:30pm | RFMR | B | Oyster River | Pioneers | HS |
2023-07-05 | 7:30pm | TT-South | B | Belmont/Gilford | North/Souhegan | HS |
2023-07-05 | 8:00pm | RFMR | B | Silverbacks | Kearsarge/Plymouth | HS |
2023-07-06 | 4:30pm | TT-South | A | Keene | Bedford | HS |
2023-07-06 | 6:00pm | TT-South | A | PAC | Stafford County | HS |
2023-07-06 | 6:50pm | RFMR | A | Londonderry | Exeter | HS |
2023-07-06 | 7:30pm | TT-South | A | Hanover | Windham | HS |
2023-07-06 | 8:20pm | RFMR | B | Winni Waves | Lebanon | HS |
2023-07-06 | 9:00pm | TT-South | A | Concord | PA Puck | HS |
2023-07-10 | 7:00pm | RFMR | B | Manchester | Hartford Ice Holes | HS |
2023-07-10 | 8:30pm | RFMR | B | Brady | Raiders | HS |
2023-07-11 | 6:40pm | TT-South | B | North/Souhegan | Pioneers | HS |
2023-07-11 | 8:10pm | TT-South | B | Tomahawks | Belmont/Gilford | HS |
2023-07-11 | 8:30pm | RFMR | A | Exeter | PA Puck | HS |
2023-07-12 | 4:30pm | TT-South | A | PAC | Exeter | HS |
2023-07-12 | 6:00pm | TT-South | A | Concord | Keene | HS |
2023-07-12 | 7:30pm | TT-South | A | Bishop Guertin | PA Puck | HS |
2023-07-12 | 8:00pm | RFMR | B | Goffstown | Silverbacks | HS |
2023-07-12 | 9:00pm | TT-South | A | Stafford County | Bedford | HS |
2023-07-13 | 4:30pm | TT-South | B | Goffstown | North/Souhegan | HS |
2023-07-13 | 6:00pm | TT-South | B | Manchester | Oyster River | HS |
2023-07-13 | 6:50pm | RFMR | B | Winni Waves | Hartford Ice Holes | HS |
2023-07-13 | 7:30pm | TT-South | B | Kearsarge/Plymouth | Belmont/Gilford | HS |
2023-07-13 | 8:20pm | RFMR | A | PA Puck | Hanover | HS |
2023-07-13 | 9:00pm | TT-South | B | Tomahawks | Raiders | HS |
2023-07-17 | 7:00pm | RFMR | A | Concord | Hanover | HS |
2023-07-17 | 8:30pm | RFMR | A | Windham | PAC | HS |
2023-07-18 | 4:40pm | RFMR | A | Bishop Guertin | Keene | HS |
2023-07-18 | 6:40pm | TT-South | B | Winni Waves | Raiders | HS |
2023-07-18 | 8:10pm | TT-South | B | Hartford Ice Holes | Tomahawks | HS |
2023-07-18 | 8:30pm | RFMR | B | Pioneers | Silverbacks | HS |
2023-07-19 | 4:30pm | TT-South | B | North/Souhegan | Manchester | HS |
2023-07-19 | 6:00pm | TT-South | A | Bishop Guertin | Concord | HS |
2023-07-19 | 7:30pm | TT-South | A | Bedford | Windham | HS |
2023-07-19 | 8:00pm | RFMR | B | Lebanon | Brady | HS |
2023-07-19 | 9:00pm | TT-South | B | Oyster River | Belmont/Gilford | HS |
2023-07-20 | 5:20pm | RFMR | B | Manchester | Belmont/Gilford | HS |
2023-07-20 | 6:00pm | TT-South | A | Stafford County | Londonderry | HS |
2023-07-20 | 6:50pm | RFMR | B | Kearsarge/Plymouth | Goffstown | HS |
2023-07-20 | 7:30pm | TT-South | B | Oyster River | Winni Waves | HS |
2023-07-20 | 8:20pm | RFMR | B | Silverbacks | Lebanon | HS |
2023-07-20 | 9:00pm | TT-South | B | Raiders | Pioneers | HS |
2023-07-24 | 7:00pm | RFMR | A | Exeter | Bishop Guertin | HS |
2023-07-24 | 8:30pm | RFMR | A | PA Puck | PAC | HS |
2023-07-25 | 6:40pm | TT-South | B | Kearsarge/Plymouth | Tomahawks | HS |
2023-07-25 | 8:10pm | TT-South | B | Brady | Hartford Ice Holes | HS |
2023-07-25 | 8:30pm | RFMR | B | Raiders | Lebanon | HS |
2023-07-26 | 4:30pm | TT-South | A | PA Puck | Londonderry | HS |
2023-07-26 | 6:00pm | TT-South | A | Hanover | Bedford | HS |
2023-07-26 | 7:30pm | TT-South | A | Stafford County | Keene | HS |
2023-07-26 | 9:00pm | TT-South | A | Windham | Exeter | HS |
2023-07-27 | 4:30pm | TT-South | B | Goffstown | Oyster River | HS |
2023-07-27 | 5:20pm | RFMR | B | Tomahawks | Manchester | HS |
2023-07-27 | 6:00pm | TT-South | B | Lebanon | Pioneers | HS |
2023-07-27 | 6:50pm | RFMR | B | Hartford Ice Holes | North/Souhegan | HS |
2023-07-27 | 7:30pm | TT-South | B | Belmont/Gilford | Silverbacks | HS |
2023-07-27 | 8:20pm | RFMR | B | Kearsarge/Plymouth | Winni Waves | HS |
2023-07-31 | 7:00pm | RFMR | A | Hanover | Exeter | HS |
2023-07-31 | 8:30pm | RFMR | A | PAC | Stafford County | HS |
2023-07-31 | 9:10pm | TT-South | A | PA Puck | Windham | HS |
2023-08-01 | 4:40pm | RFMR | A | Keene | Exeter | HS |
2023-08-01 | 8:30pm | RFMR | B | Pioneers | Hartford Ice Holes | HS |
2023-08-01 | 9:10pm | TT-South | B | Belmont/Gilford | Goffstown | HS |
2023-08-02 | 8:00pm | RFMR | A | Keene | PAC | HS |
2023-08-02 | 9:10pm | TT-South | A | Londonderry | Concord | HS |
2023-08-03 | 6:50pm | RFMR | B | Silverbacks | Raiders | HS |
2023-08-03 | 8:20pm | RFMR | A | Bedford | Bishop Guertin | HS |
2023-08-03 | 9:10pm | TT-South | B | Brady | Kearsarge/Plymouth | HS |
2023-08-07 | 7:00pm | RFMR | B | North/Souhegan | Lebanon | HS |
2023-08-07 | 7:20pm | TT-South | A | PA Puck | Keene | HS |
2023-08-07 | 8:50pm | TT-South | B | Brady | Oyster River | HS |
2023-08-08 | 6:40pm | TT-South | B | Oyster River | Tomahawks | HS |
2023-08-08 | 8:10pm | TT-South | B | Manchester | Winni Waves | HS |
2023-08-08 | 8:30pm | RFMR | B | North/Souhegan | Raiders | HS |
2023-08-09 | 4:30pm | TT-South | B | Pioneers | Brady | HS |
2023-08-09 | 6:00pm | TT-South | B | Lebanon | Goffstown | HS |
2023-08-09 | 7:30pm | TT-South | B | Kearsarge/Plymouth | Hartford Ice holes | HS |
2023-08-09 | 8:00pm | RFMR | A | Concord | Stafford County | HS |
2023-08-09 | 9:00pm | TT-South | B | Silverbacks | Oyster River | HS |
2023-08-10 | 4:30pm | TT-South | A | PAC | Londonderry | HS |
2023-08-10 | 6:00pm | TT-South | A | Hanover | Bedford | HS |
2023-08-10 | 6:50pm | RFMR | B | Hartford Ice Holes | Silverbacks | HS |
2023-08-10 | 7:30pm | TT-South | A | Exeter | PA Puck | HS |
2023-08-10 | 8:20pm | RFMR | B | Belmont/Gilford | Brady | HS |
2023-08-10 | 9:00pm | TT-South | A | Windham | Bishop Guertin | HS |
2023-08-14 | 7:00pm | RFMR | B | Kearsarge/Plymouth | Oyster River | HS |
2023-08-14 | 7:20pm | TT-South | A | Keene | Londonderry | HS |
2023-08-15 | 6:40pm | TT-South | B | Lebanon | Manchester | HS |
2023-08-15 | 8:10pm | TT-South | B | Winni Waves | North/Souhegan | HS |
2023-08-15 | 8:30pm | RFMR | B | Pioneers | Tomahawks | HS |
2023-08-16 | 4:30pm | TT-South | A | Bishop Guertin | Londonderry | HS |
2023-08-16 | 6:00pm | TT-South | A | Exeter | Stafford County | HS |
2023-08-16 | 7:30pm | TT-South | A | Hanover | PA Puck | HS |
2023-08-16 | 9:00pm | TT-South | A | Keene | Concord | HS |
2023-08-17 | 4:50pm | TT-South | B | Raiders | Goffstown | HS |
2023-08-17 | 6:20pm | TT-South | A | Bedford | Windham | HS |
2023-08-17 | 7:50pm | TT-South | A | PAC | Concord | HS |
2023-08-21 | 7:20pm | TT-South | A | Quarter Final | 3rd Place vs. 6th Place | HS |
2023-08-21 | 8:50pm | TT-South | A | Quarter Final | 4th Place vs. 5th Place | HS |
2023-08-22 | 8:10pm | TT-South | B | Quarter Final | 3rd Place vs. 6th Place | HS |
2023-08-22 | 8:30pm | RFMR | B | Quarter Final | 4th Place vs. 5th Place | HS |
2023-08-23 | 5:20pm | TT-South | B | Semi-Final | 2nd Place vs. Higher Seed | HS |
2023-08-23 | 6:00pm | RFMR | B | Semi-Final | 1st Place vs. Lower Seed | HS |
2023-08-23 | 7:00pm | TT-South | A | Semi-Final | 2nd Place vs. Higher Seed | HS |
2023-08-23 | 7:40pm | RFMR | A | Semi-Final | 1st Place vs. Lower Seed | HS |
2023-08-24 | 4:40pm | RFMR | B | Championship Game | Winner vs. Winner | HS |
2023-08-24 | 6:20pm | RFMR | A | Championship Game | Winner vs. Winner | HS |
All Players must have a parent fill out the waiver for Summer High School league. Click on the above link.